Good evening 👋
Business overview
SAMPLE DATA← Back to IQ Technologies
Revenue trend
₹ LAKHS · THIS MONTH VS LAST MONTHSales by channel
SHARERecent orders
LATEST 6| Order | Customer | Amount | Status |
|---|---|---|---|
| #1048 | Green Leaf Stores | ₹18,400 | DELIVERED |
| #1047 | City Hardware | ₹9,250 | SHIPPED |
| #1046 | Sunrise Traders | ₹26,900 | DELIVERED |
| #1045 | Metro Office Mart | ₹4,780 | DELAYED |
| #1044 | Blue Bay Cafe | ₹12,100 | DELIVERED |
| #1043 | Star Medicals | ₹7,640 | PACKING |
Top products
UNITS SOLDNeeds attention
3 OPENOrder #1045 is late2 days past promise date
Sanitiser stock low9 left · reorder level 24
3 invoices unpaid₹41,200 due this week